$999,998
Bedroom(s): 3
Bathroom(s): 5
Square Footage: 6588
Year Built: 2005
MLS#: 4694999
Found in Maricopa County on 8329 E ECHO CANYON Circle in Mesa Arizona, this property has 3 bedroom(s) and 5 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $999,998.
For more information about MLS #4694999 or other homes for sale in the 85207 area of Mesa, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Basement, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, Mountain View, Scenic, City View, Private Spa, Spa, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Handicap Accessible, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury, Owner Financing |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Solar Panels, Solar Hot Water, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, 9+ Flat Ceilings, Water Softener Owned, Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Amenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Basement, Separate Workshop, Media Room, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | Attch'd Gar Cabinets, Temp Controlled, Tandem Garage, Side Vehicle Entry, RV Parking, RV Garage, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $5,679 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Arizona Realty Advisors |
Mesa AZ Real Estate Listings on MLS
174 Mesa Homes for Sale with Pools
Search MLS for Pool Real Estate for Sale in Mesa AZ
295 Golf Real Estate Listings in Mesa
Find all Golf Course Community Listings in Mesa AZ
317 Gated Community Homes in Mesa AZ
Find all Listings for Gated Community Real Estate in Mesa AZ
84 Luxury Homes for Sale in Mesa
Explore all Million-Dollar Real Estate in Mesa AZ on MLS

Did You Know?
An estimated 40,000 visitors indulge their senses in the Scottsdale Culinary Festival, held every year in the Valley of the Sun. As the longest running festival of its kind, this event appeals to people from all walks of life with its Great Arizona Picnic and the Southwest Festival of Beers.
The 500 Club Golf Course has a fully equipped golf shop. Here you will experience shopping for golf gear and apparel with a southwestern flair! Whether you want to look your best with cutting edge golf fashions or need to pick up some equipment before you play, you will find it at the golf shop.







